Reference
Plans & Pricing
All five tiers, with the exact limits you'll see in production. Numbers come from packages/shared/plans.js — our single source of truth. Annual billing : −20 % + AI tokens bonus + 5 exclusive templates + early access to new features.
Free
Try it / hobby community
0 € / month
Shared Astero bot
Stream Hub
Streamer utility + community
5,99 € / month
or 57,50 € / year
Shared Astero bot
Flagship
Creator Edition
🎯 Content creator ICP
11,99 € / month
or 115 € / year
1 dedicated branded bot
Multi-Creator Network
Agency / multi-creator
24,99 € / month
or 239 € / year
3 dedicated bots
Studio Edition
Studio / network
99 € / month
or 949 € / year
10 containerized + whitelabel
Feature comparison
| Limit | Free | Stream | Creator | Multi-Creator | Studio |
|---|---|---|---|---|---|
| Identity | |||||
| Bot type | Shared | Shared | 1 DEDICATED | 3 dedicated | 10 containerized |
| Discord servers | 3 | 10 | 20 | 75 | Unlimited |
| Telegram bridges | 1 | 2 | 3 | 5 | Unlimited |
| Whitelabel domain | — | — | — | — | ✓ |
| AI | |||||
| AI tokens / month | 10 k | 100 k | 500 k | 2 M | 10 M |
| Annual bonus (+20%) | — | 120 k | 600 k | 2,4 M | 12 M |
| Image moderation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-server reputation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engagement | |||||
| Welcome templates | 1 | 5 | 12 | 20 | Unlimited |
| AutoMod filters | 3 | 6 | 10 | 15 | Unlimited |
| Custom commands | 50 | 250 | 500 | Unlimited | Unlimited |
| Auto triggers | 5 | 25 | 100 | 300 | Unlimited |
| Reaction role panels | 2 | 10 | 25 | 50 | Unlimited |
| Auto roles | 3 | 10 | 25 | 50 | Unlimited |
| Active polls | 3 | 10 | 25 | 50 | Unlimited |
| Tickets | |||||
| Open tickets | 10 | 30 | 60 | 100 | Unlimited |
| Tickets / month | 50 | 500 | 1 200 | 2 500 | Unlimited |
| Categories | 3 | 8 | 12 | 15 | Unlimited |
| Form fields per category | 2 | 3 | 4 | 5 | 5 |
| Transcripts kept | 5 | 50 | 150 | Unlimited | Unlimited |
| Storefront & Economy | |||||
| Currencies | 1 | 2 | 3 | 5 | Unlimited |
| Member shop items | 5 | 25 | 60 | 100 | Unlimited |
| Storefront listings | 20 | 200 | 350 | 500 | Unlimited |
| Jobs | 2 | 5 | 10 | 15 | Unlimited |
| Storefront commission | 5 % | 4 % | 3,5 % | 3 % | 2 % |
| Payouts (Stripe) | — | ✓ (min 25 €) | ✓ (min 20 €) | ✓ (min 15 €) | ✓ (min 5 €) |
| Creator-focused | |||||
| Active social feeds | 1 | 3 | 5 | 10 | Unlimited |
| Gift codes (active) | 1 | 5 | 20 | 50 | Unlimited |
| Gift redemptions per code | 50 | 500 | 2 000 | 10 000 | Unlimited |
| Integrations installed | 2 | 5 | 15 | 50 | Unlimited |
| Outbound webhooks | 1 | 3 | 4 | 5 | Unlimited |
| MCP servers (Claude) | 1 | 2 | 5 | 15 | Unlimited |
| Hosting & Reliability | |||||
| Instance type | SHARED | SHARED | DEDICATED | DEDICATED ×3 | CONTAINER ×10 |
| Priority support | — | — | ✓ | ✓ | ✓ |
| Logs retention | 14 d | 30 d | 60 d | 90 d | Unlimited |
| Analytics retention | 14 d | 30 d | 60 d | 90 d | 365 d |
| Backups stored | 3 | 10 | 25 | 50 | Unlimited |
| Advanced analytics | — | — | — | ✓ | ✓ |
| Misc | |||||
| Reminders / user | 5 | 10 | 25 | 50 | Unlimited |
| Temp voice channels | 5 | 20 | 30 | 50 | Unlimited |
| Tracked users | 500 | 5 k | 10 k | 25 k | Unlimited |
| Site builder pages | 1 | 3 | 4 | 5 | Unlimited |
Annual lock-in bonus
When you pay annually (Stripe checkout choice) the User.annualBonusUnlocked flag flips to true. You get +20 % AI tokens, 5 exclusive Creator Templates, early access to upcoming features and an Annual Supporter badge in the dashboard.
AI Tokens soft cap
Astero is the only marginal-cost lever. AI usage is metered with 3 tiers :
- ● 80 % — email + dashboard warning
- ● 90 % — in-app upgrade prompt
- ● 100 % — hard cap, AI endpoints return 403 until 1st of next month
Plan changes
Upgrade or downgrade anytime from /dashboard/billing. Stripe prorates the difference. Cancellation keeps your features active until the current billing period ends ; then any bots or servers that exceed the Free limits are suspended (configs preserved, restorable the moment you upgrade). No automatic deletion.